Custom Fabrication Quartz Threaded ityhubhu
Custom Fabrication Quartz Threaded ityhubhu
Ukuchaneka okuPhakamileyo kwe-CNC kumatshini kunokubonelela ityhubhu ye-Quartz ene-Threaded, efana ne-slotting, i-drilling, kunye ne-beveling.widely esetyenziswa kumatshini wokumelana nokushisa okuphezulu okanye enye intsimi.
Ngokweemfuno zomthengi, sinokusika, ukugoba, iqabaka, itywina, ipolishi, kunye nokuqhubekeka okufanayo. Inzuzo kukuba ukuchaneka kokucubungula kuphezulu kwaye kunokuhlangabezana neemfuno zabathengi abahlukeneyo.
Ipharamitha yemveliso
Indawo yeMvelaphi | Jiangsu, China |
Uphawu | SF |
Izinto eziphathekayo | Iglasi, umgangatho ophezulu weglasi yeglasi |
Ukusetyenziswa | I-Optical |
Ulwakhiwo | I-Convex ephindwe kabini |
Ubume | I-Spherical |
Ukunyamezela koMda | +/-0.02mm |
Uluhlu lokuLungiselela | 1-1000mm |
Izinto eziphathekayo
Iglasi yequartz edibeneyo
I-silica edibeneyo ye-UV
I-Borosilicate 3.3
Schott borofloat 33 iglasi
Corning® 7980
Isafire
Iglasi epholileyo
Iimveliso ezibonisiweyo
Usetyenziso
Vacuum izixhobo zokugquma izixhobo
Iipleyiti zenkxaso yokumelana nobushushu
Ukufudumeza koMbane Indawo yoShishino.
Iimpawu zeQuartz
Isalathiso sokuqhafaza | 1.46021(ubude be-546.07nm) | ||||||
Ugqithiso lwamaza obude | 200~2500nm | ||||||
Ubunzima bemolekyuli | 60.06/mol | ||||||
Ukuxinana | 2.202g/cm3 | ||||||
Ubunzima bukaMoh | 5.5 ~ 6.5 | ||||||
(Knoop) | 416 Kg/mm2 | ||||||
Ukunyibilika | Ayinyibiliki emanzini, inyibilika kwi-hydrofluoric acid | ||||||
Umxholo wokungcola kwesinyithi(<ppm) | Igama | Fe | Ni | Cu | Ti | Mg | Cr |
umxholo | 2 | 1 | 1 | 1 | 1 | 1 | |
Ubushushu obunyibilikayo | 1710 ~ 1750℃ | ||||||
Ubushushu bobushushu | 1600~2200℃ | ||||||
Uxinzelelo lomphunga | I-1Pa (2000℃) | ||||||
10pa (2200℃) |
Ukuba ufuna iMachined iidiski zequartz kunye noMachine ababoneleli beepleyiti zequartz abanokuhambisa ngokwezifiso kunye nomgangatho ophezulu oMachithiweyo iipleyiti ze-quartz, uqhagamshelwanoUS.